Triplex for sale
Saint-Hyacinthe
940-950, Av. Choquette
# 15002243 - Source : ROYAL LEPAGE MULTI-SERVICES, Real Estate Agency
Without legal warranty Features
Basement | Finished basement, 6 feet and over |
Cupboard | Melamine |
Foundation | Poured concrete |
Heating energy | Natural gas |
Heating system | Hot water |
Proximity | Elementary school, Golf, Other, Park - green area, Cegep, Hospital, Highway |
Roofing | Elastomer membrane |
Sewage system | Municipal sewer |
Siding | Brick |
Topography | Flat |
View | City |
Water supply | Municipality |
Window type | Crank handle, Hung |
Windows | Aluminum |
Zoning | Residential |
Income |
Latest revision of revenue | 2017-09-06 |
Residential gross potential | 22 260 $ / year |
3 1/2 | Units: 1 |
4 1/2 | Units: 1 |
Autre | Units: 1 |
|
Category | Multi-family (2 to 5 units) |
Style | Triplex |
Rooms | 7 |
Bedrooms | 4 |
Bathrooms | 1 |
Building
Lot
Front | 31.33 meters |
Depth | 17.01 meters |
Area | 448.3 square meters |
Evaluation (2017)
Building | 239 600 $ |
Lot | 56 000 $ |
Total: | 295 600 $ |
Expenses | Monthly | Yearly |
Energy cost | 297 $ | 3 569 $ |
Municipal Taxes (2017) | 297 $ | 3 567 $ |
School taxes (2017) | 80 $ | 955 $ |
Total: | 674 $ | 8 091 $ |
|
ROYAL LEPAGE MULTI-SERVICES | |
 | Ginette Flibotte Real Estate Broker - E5907 |
| |